PIGMENT FOR PLASTIC
Numerical Order Product Name Color Index No. Physical and Chemical Properties Recommended Applications Character
Heat Resistance℃ Light Fastness Migration Resistance PVC PO Fibre PU PS/ABS RUB LDPE
PR3000P TOLUIDINE RED RN PR3 160 6 5  
PR4820P brilliant red f5r PR48:2 180 6 5 Anti-flocculating
PR4910P BARIUM LITHOL PR49:1 160 5 5 Anti-crystallizing
PR4920P Lithol Red PR49:2 160 5 5 Anti-crystallizing
PR1320AP Red Toner C PR53:1 170 5 5 High strength
PR1404RP Lithol Rubin PR57:1 180 5 5         High strength
PR1404BP Lithol Rubin PR57:1 180 5 5         High strength
PR8100P Rhodamine Red PR81 120 4 5 High strength
PR1120P Permanent Red FGR  PR112 170 7 5  
PR1220P Quiancridone Red E PR122 200 8 5  
PR1840 Fast Carmine F6B PR184 200 8 5
PR2540P DPP RED PR254 200 8 5 Resistance to high temperature
PO1300NP permanent orange G PO13 150 6 5  
PY1138P Diarylide Yellow AAA PY12 180 5 3       Ultra-fine
PY1388P Diarylide Yellow AAA PY12 180 5 5       Ultra-fine
PY7400P Permanent yellow 5GX PY74 180 6 5        
PY1214GP Permanet Yellow AAOT PY14 180 5 5      
PY1283P Permanent Yellow HR PY83 200 7 5 Resistance to high temperature
PY1272P Benzimidazolone, Yellow LBS PY174 180 5 5       Ultra-fine
PG5500P Phthalo Green PG7 200 8 5  
PB8300P Phthalo Blue BGS PB15:3 200 8 5 Anti-crystallizing
PB1000P Victoria Blue PB1 140 4 5  
PV1003P Methyl Violet PTMA P.V.3 120 5 5 Anti-flocculating
PV1023RLP Carbazole Dioxathion Violet P.V.23 300 8 5 Resistance to high temperature
PV1900P Quinacridone Violet PV19 200 8 5  
PV1000P Rhodamine Blue PV1 120 4 5  
●Main Applications
Above data only for reference,exact data will be provided by our technical department. ○Suggest use
 
Copyright(C)2003,Aesthetic Color Teach (ShangHai)Co.,Ltd. .All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice